![]() Rhythem'N Blues de Iniesta |
|
Ahnentafel / Pedigree
Eltern | Großeltern | Urgroßeltern | Ururgroßeltern |
![]() Dt. Ch. VDH HI-C Diablo de Iniesta |
HI-C Just Do It | ![]() Sha-Ring Kiowa's Echo of Emma |
![]() Sha-Ring Flash Gordon |
Sha-Ring Lissa's Folly | |||
HI-C Chocolate Covered Angel | Dechrist Cheyenne O'Bluesky | ||
Debdans Pep-e-Luv Jodie | |||
HI-C Madame Chandra | ![]() Vanderpools Apollo Ohno Gnal |
![]() CH Burgundy Lil Masterpiece |
|
Vanderpools Delightful Bliss | |||
HI-C Come Look at Me | HI-C Brians Song | ||
Debdans Star in the Milkyway | |||
Karsavina-Ballerina El-Chiquitin | Yucatello-de-Oro El Chiquitin | Capucino de Oro El Chiquiatin | Swank´s Summer Dream of Da Bo |
Alena vom Pommernland | |||
Tiny Mite's Calico Rose | ![]() Tiny Mite´s Tag-A-Long |
||
Tiny Mite´s Chocolate Chiffor | |||
Tiny Mite´s Chocolate Love | Tiny Mite´s Tuffy Tutone | ![]() Tiny Mite´s Terrific Tee |
|
Tiny Mite´s Cotton Patch | |||
Tiny Mite´s Mink | Pal´s Teddy Bear | ||
Tiny Mite´s Chocolate Patty |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |